We are an early phase business for reliable global data intelligence and analytics, powered with AI.
Our current 1st data product is World Product Price
Product prices discovered since March 2026
35,777
Product prices refined since March 2026
26,615
Product prices discovered on yesterday
60
Product prices discovered on today
36
| Date | Country | Product Price Discovery Result | Refining Result |
|---|---|---|---|
| 2026-10-20 | Indonesia | 72 | 66 |
| 2026-10-21 | Indonesia | 72 | 72 |
| 2026-10-22 | Indonesia | 46 | 44 |
| 2026-10-23 | Indonesia | 72 | 70 |
| 2026-10-24 | Indonesia | 51 | 50 |
| 2026-10-25 | Indonesia | 64 | 64 |
| 2026-10-26 | Indonesia | 39 | 38 |
| 2026-10-27 | Indonesia | 26 | 23 |
| 2026-10-28 | Indonesia | 24 | 17 |
| 2026-10-29 | Indonesia | 10 | 0 |
Any inquiries, contact maintelyd@gmail.com. Happy to help!